800.248.7123 Distributor of Fasteners & Industrial Supplies

Push In Tube Fittings

Push In Tube Fittings

Push In Straight Male Connectors

Push In Straight Male Connectors

Push in fittings are a popular alternative to traditional fittings and are suited for plumbing systems such as potable water, hydronic heating systems, irrigation, and water heaters. No specialist tools are required and they're much quicker to fit than other fittings. Just push the tube into the fitting to create a strong seal. These Straight Male Connectors are used to connect a tube line to a pipe, or pipe fitting, with a female thread.
Sorting Qty Item # Brand Model # Tube Size Thread Size Body Material Release Material Pack Qty. Price Qty
1 20000731 Aignep USA 87000-02-02 1/8" 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
2 20000733 Aignep USA 87000-53-02 5/32" 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
3 20006684 Aignep USA 88020-04-32 1/4" #10-32 (SwiftFit) Nickel Plated Brass Composite 10 Each
4 20000436 Aignep USA 87000-04-04 1/4" 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
5 20008075 AFISCO Pro 1/4" 1/8" (NPT) Composite Composite 10 Each
7 20000435 Aignep USA 87000-04-02 1/4" 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
8 20000437 Aignep USA 87000-04-06 1/4" 3/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
9 20000452 Aignep USA 87000-05-04 5/16" 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
11 20000453 Aignep USA 87000-05-06 5/16" 3/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
12 20000471 Aignep USA 87000-06-08 3/8" 1/2" (SwiftFit) Nickel Plated Brass Composite 10 Each
13 20000469 Aignep USA 87000-06-04 3/8" 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
14 20008076 AFISCO Pro 3/8" 1/8" (NPT) Composite Composite 10 Each
15 20009127 Aignep USA 89000-06-06 3/8" 3/8" (SwiftFit) Nickel Plated Brass Metallic 10 Each
16 20000470 Aignep USA 87000-06-06 3/8" 3/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
17 20003708 Aignep USA 87000-08-08 1/2" 1/2" (SwiftFit) Nickel Plated Brass Composite 10 Each
18 20008682 Aignep USA 50000N-4-1/4 4 mm 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
19 20009149 Aignep USA 50000N-4-1/8 4 mm 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
20 20009150 Aignep USA 50020N-4-M5 4 mm 5 mm (BSPP) Nickel Plated Brass Composite 10 Each
20 20001644 Aignep USA 87000-08-06 1/2" 3/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
21 20003457 Aignep USA 50000N-6-1/4 6 mm 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
22 20001534 Aignep USA 50000N-6-1/8 6 mm 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
23 20009151 Aignep USA 50020N-6-M5 6 mm 5 mm (BSPP) Nickel Plated Brass Composite 10 Each
24 20000580 Aignep USA 50000N-8-1/4 8 mm 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each
25 20000719 Aignep USA 50000N-8-1/8 8 mm 1/8" (SwiftFit) Nickel Plated Brass Composite 10 Each
26 20000644 Aignep USA 50000N-10-1/2 10 mm 1/2" (SwiftFit) Nickel Plated Brass Composite 10 Each
27 20000642 Aignep USA 50000N-10-1/4 10 mm 1/4" (SwiftFit) Nickel Plated Brass Composite 10 Each